Ma Mangal 8-Vriščika 3. janv. 6:39 līdz 4. janv. 16:20
Sk Šukra 9-Dhanu 3. janv. 21:16 līdz 6. janv. 4:38
Sy Sūrja 9-Dhanu 5. janv. 22:52 līdz 7. janv. 6:15
Sy Sūrja 10-Makara 15. janv. 18:25 līdz 17. janv. 1:51
Ma Mangal 9-Dhanu 18. janv. 14:57 līdz 20. janv. 0:11
Gu Guru 11-Kumbha 7. febr. 7:40 līdz 11. febr. 13:31
Sy Sūrja 11-Kumbha 15. febr. 7:23 līdz 16. febr. 15:04
Sk Šukra 9-Dhanu 22. febr. 7:44 līdz 24. febr. 4:36
Bu Budha 10-Makara 28. febr. 6:12 līdz 1. marts 5:30
Bu Budha 11-Kumbha 10. marts 11:08 līdz 11. marts 7:23
Sk Šukra 10-Makara 12. marts 11:07 līdz 13. marts 21:21
Ma Mangal 10-Makara 17. marts 22:07 līdz 19. marts 6:05
Bu Budha 12-Mina 26. marts 14:51 līdz 27. marts 8:37
Sy Sūrja 12-Mina 6. apr. 10:49 līdz 7. apr. 19:20
Bu Budha 1-Meša 15. apr. 11:13 līdz 16. apr. 3:57
Ma Mangal 11-Kumbha 21. apr. 10:08 līdz 22. apr. 17:53
Sk Šukra 11-Kumbha 26. apr. 4:20 līdz 27. apr. 8:42
Sy Sūrja 1-Meša 4. maijs 2:15 līdz 5. maijs 11:15
Sk Šukra 12-Mina 13. maijs 16:39 līdz 14. maijs 20:21
Sy Sūrja 2-Vrišabha 23. maijs 18:44 līdz 25. maijs 4:02
Ma Mangal 12-Mina 24. maijs 15:32 līdz 25. maijs 23:43
Sk Šukra 1-Meša 15. jūn. 23:47 līdz 17. jūn. 2:47
Bu Budha 2-Vrišabha 21. jūn. 8:54 līdz 22. jūn. 10:31
Sy Sūrja 3-Mithuna 27. jūn. 6:35 līdz 28. jūn. 16:08
Sk Šukra 2-Vrišabha 30. jūn. 6:39 līdz 1. jūl. 9:26
Bu Budha 3-Mithuna 8. jūl. 14:49 līdz 9. jūl. 6:13
Sk Šukra 3-Mithuna 21. jūl. 22:01 līdz 23. jūl. 0:29
Sy Sūrja 4-Karka 22. jūl. 10:36 līdz 23. jūl. 20:06
Bu Budha 4-Karka 22. jūl. 7:15 — 22:58
Ma Mangal 1-Meša 23. jūl. 21:24 līdz 25. jūl. 9:33
Bu Budha 5-Simha 5. aug. 7:29 līdz 6. aug. 2:51
Ke Ketu 7-Tula 12. aug. 19:52 līdz 24. aug. 23:52
Sk Šukra 4-Karka 20. aug. 11:19 līdz 21. aug. 13:23
Sy Sūrja 5-Simha 24. aug. 19:41 līdz 26. aug. 4:51
Sk Šukra 5-Simha 8. sept. 3:04 līdz 9. sept. 4:55
Sk Šukra 6-Kanja 4. okt. 15:56 līdz 5. okt. 17:34
Ma Mangal 2-Vrišabha 6. okt. 1:38 līdz 9. okt. 14:50
Sy Sūrja 6-Kanja 10. okt. 23:16 līdz 12. okt. 7:38
Bu Budha 6-Kanja 18. okt. 22:01 līdz 19. okt. 17:29
Sk Šukra 7-Tula 21. okt. 11:03 līdz 22. okt. 12:36
Sy Sūrja 7-Tula 2. nov. 1:07 līdz 3. nov. 9:05
Bu Budha 7-Tula 7. nov. 1:55 — 21:41
Sk Šukra 8-Vriščika 15. nov. 22:41 līdz 17. nov. 0:12
Ma Mangal 2-Vrišabha 19. nov. 20:15 līdz 23. nov. 3:33
Bu Budha 8-Vriščika 19. nov. 16:35 līdz 20. nov. 13:10
Sy Sūrja 8-Vriščika 2. dec. 19:27 līdz 4. dec. 3:01
Bu Budha 9-Dhanu 17. dec. 5:17 līdz 18. dec. 6:29
Sk Šukra 9-Dhanu 26. dec. 14:20 līdz 27. dec. 15:52
Mritju Bhaga grādu tabula
Meša | Vrišabha | Mithuna | Karka | Simha | Kanja | Tula | Vrisčika | Dhanu | Makara | Kumbha | Mina | Zona | |
Sūrja | 20 | 9 | 12 | 6 | 8 | 24 | 16 | 17 | 22 | 2 | 3 | 23 | ±40’ |
Čandra | 26 | 12 | 13 | 25 | 24 | 11 | 26 | 14 | 13 | 25 | 5 | 12 | ±40’ |
Mangal | 19 | 28 | 25 | 23 | 29 | 28 | 14 | 21 | 2 | 15 | 11 | 6 | ±30’ |
Budha | 15 | 14 | 13 | 12 | 8 | 18 | 20 | 10 | 21 | 22 | 7 | 5 | ±40’ |
Guru | 19 | 29 | 12 | 27 | 6 | 4 | 13 | 10 | 17 | 11 | 15 | 28 | ±30’ |
Šukra | 28 | 15 | 11 | 17 | 10 | 13 | 4 | 6 | 27 | 12 | 29 | 19 | ±40’ |
Šani | 10 | 4 | 7 | 9 | 12 | 16 | 3 | 18 | 28 | 14 | 13 | 15 | ±30’ |
Rahu | 14 | 13 | 12 | 11 | 24 | 23 | 22 | 21 | 10 | 20 | 18 | 8 | ±30’ |
Ketu | 8 | 18 | 20 | 10 | 21 | 22 | 23 | 24 | 11 | 12 | 13 | 14 | ±30’ |
Gulika/Mandi | 23 | 24 | 11 | 12 | 13 | 14 | 8 | 18 | 20 | 10 | 21 | 22 | ±30’ |
Lagna | 1/8* | 9 | 22 | 22 | 25 | 2/14* | 4 | 23 | 18 | 20 | 24/21* | 10 | ±1° |
*Shri Mantreswara’s ‘Phaladeepika’
10. If the degrees attained by the Moon in Aries and the other sign be respectively 26, 12, 13, 25, 24, 11, 26, 14, 13, 25, 5 and 12, they indicate death.
11. The following are (also) respectively deemed as Mrityubhagas or fateful degrees of the Lagna in the several signs from Aries onwards 8, 9, 22, 22, 25, 14, 4, 23, 18, 20, 21, and 10.